Century Ride Malaysia 2011, Ipoh ,17 July 2011 , Dataran Ipoh, Perak , Malaysia
Top 15 Results: A - Men Open (18 Years & Above)
Location: Dataran Ipoh Temp: 32°C Weather: Clear
1 A010 ADRIAN CHUAH WHY KIT 04:07:01.05
2 A388 PETER CAMPBELL HOPE 04:07:01.75
3 A219 KONRAD NG CHEE YIK 04:07:02.85
4 A179 JACKY HONG 04:07:05.05
5 A151 GABRIEL TAN CHON HAO 04:07:05.10
6 A482 TIMOTHY LIM CHANG EE 04:07:07.15
7 A395 RAFEL AFFENDY B JAMALUDDIN 04:07:24.10
8 A007 ABDUL RAZID B IBRAHIM 04:07:24.40
9 A318 MOHD MAHAZIR B HAMAD 04:07:30.90
10 A285 MD ARSHAD B MOHD NOH 04:10:04.70
11 A278 M. SHAHROM B. ABDULLAH 04:10:15.70
12 A139 EVAN KWEE KER HWANG 04:10:16.40
13 A254 LIM AUN CHUAN 04:10:16.75
14 A410 RUSDI B. ISMAIL HAITAMI 04:10:17.35
15 A253 LIM AH YONG 04:10:17.60
Timing & Results by ChampionChip; Printed at 17/07/2011 at 16:01:59
Century Ride Malaysia 2011, Ipoh
(2011-07-17)
Top 15 Results: B - Men Veteran (40 - 49 Years)
Location: Dataran Ipoh Temp: 32°C Weather: Clear
1 B752 MICHAEL DUANE 04:07:02.95
2 B877 YONG CHIN CHENG 04:07:04.05
3 B818 SHAH NAZAD AMAN SHAH 04:10:05.15
4 B773 MUHD RAFI RAVIANDRAN 04:10:14.65
5 B819 SHAHARIN BIN RAZALI 04:10:16.35
6 B741 LIZAM B SHAARI 04:10:17.05
7 B829 SUHAIMI BIN SALIM 04:10:18.45
8 B769 MUHAMAD RAZLI B. IBRAHIM 04:10:19.50
9 B682 HAIRUL ANUAR HARUN 04:10:21.50
10 B790 NOPADOL KAKLONG 04:10:23.60
11 B751 MICHAEL BEH CHONG FAH 04:10:51.05
12 B756 MOHD ALI B. JUPRI 04:10:54.25
13 B661 DANIEL LIM KING KUAN 04:10:55.05
14 B784 NG KHAI HSING 04:10:55.15
15 B876 YIP NGAN HUEN 04:10:55.20
Timing & Results by ChampionChip; Printed at 17/07/2011 at 16:02:51
Century Ride Malaysia 2011, Ipoh
(2011-07-17)
Top 15 Results: C - Men Senior Veteran (50 Years & Above)
Location: Dataran Ipoh Temp: 32°C Weather: Clear
1 C1022 TONY HARVEY 04:10:05.85
2 C984 NORAZ SERGE 04:10:18.85
3 C974 MOHD ISA BIN SHAMSUDDIN 04:10:52.55
4 C1012 YAP AIK TONG 04:10:57.90
5 C959 LEONG KAM SENG 04:11:33.25
6 C961 LIEW FOOK LOY 04:11:43.15
7 C987 ONG TECK KEONG 04:19:23.15
8 C1026 YAP LEONG CHIN 04:23:07.85
9 C950 KENNETH KENG 04:24:26.40
10 C1025 SHINICHI MATSUNGA 04:31:54.05
11 C945 JOHNSON LEE FOO WAH 04:32:40.20
12 C998 STEPHEN GREGORY MCCRONE 04:35:57.80
13 C991 RONNIE NG T K 04:35:59.30
14 C976 MONGKHON MAHANCHAKHONPHONG 04:36:28.75
15 C1027 PHUAH KOK ENG 04:41:34.55
Timing & Results by ChampionChip; Printed at 17/07/2011 at 16:03:27
Century Ride Malaysia 2011, Ipoh
(2011-07-17)
Top 15 Results: D - Women Open (18 Years & Above)
Location: Dataran Ipoh Temp: 32°C Weather: Clear
RkCat Bib Name Official_Time Remark
1 D1112 CHRISTINA LIEW YS 04:10:59.10
2 D1158 STACY LOW 04:23:32.10
3 D1170 YAP PENG HOON WENDY 04:35:58.15
4 D1164 TAN YANG MEI EVELYN 04:35:58.30
5 D1144 ONG KHINA 04:36:26.75
6 D1111 CHOO LING ER 04:41:19.35
7 D1154 SARAH LIM MEI LENG 04:43:03.70
8 D1108 CHERMAINE FUNG SHULIN 04:47:39.40
9 D1176 CHEN YANDI BERNICE 04:50:08.40
10 D1125 HO WEI LING MICHELLE 04:50:08.55
11 D1146 PAN SENG KAH KHRANG 04:56:42.35
12 D1114 DEANNA SOON 04:57:58.90
13 D1162 TAN LI LIAN 04:57:59.15
14 D1145 ONG SIOK BEE 05:00:52.55
15 D1141 NG SUN NEE 05:01:39.55
Timing & Results by ChampionChip; Printed at 17/07/2011 at 16:04:01
Location: Dataran Ipoh Temp: 32°C Weather: Clear
FULL RESULT FOR MEN OPEN
RkCat Bib Name Official_Time
1 A010 ADRIAN CHUAH WHY KIT 04:07:01.05
2 A388 PETER CAMPBELL HOPE 04:07:01.75
3 A219 KONRAD NG CHEE YIK 04:07:02.85
4 A179 JACKY HONG 04:07:05.05
5 A151 GABRIEL TAN CHON HAO 04:07:05.10
6 A482 TIMOTHY LIM CHANG EE 04:07:07.15
7 A395 RAFEL AFFENDY B JAMALUDDIN 04:07:24.10
8 A007 ABDUL RAZID B IBRAHIM 04:07:24.40
9 A318 MOHD MAHAZIR B HAMAD 04:07:30.90
10 A285 MD ARSHAD B MOHD NOH 04:10:04.70
11 A278 M. SHAHROM B. ABDULLAH 04:10:15.70
12 A139 EVAN KWEE KER HWANG 04:10:16.40
13 A254 LIM AUN CHUAN 04:10:16.75
14 A410 RUSDI B. ISMAIL HAITAMI 04:10:17.35
15 A253 LIM AH YONG 04:10:17.60
16 A384 PANUWAT RUENGSIRIDETH 04:10:17.85
17 A077 CHEAM DOW WEI 04:10:17.90
18 A385 PARINYA RAKSAWONG 04:10:18.15
19 A449 TAN CHEE KIONG 04:10:18.65
20 A422 SARAVUT PONRAT 04:10:18.95
21 A234 LEE HON YONG 04:10:18.95
22 A404 ROHAIZAD B AMAN 04:10:18.95
23 A246 LEONARD LIM CHIN HOE 04:10:19.05
24 A448 TAN CHAI HER 04:10:19.20
25 A008 ABU HASSAN B ABD RAZAK 04:10:19.35
26 A349 NARUNAT CHUPHET 04:10:19.65
27 A401 RAZALI B OSMAN 04:10:19.95
28 A525 ZAINOL TALEP 04:10:19.95
29 A553 SOO CHEE KONG 04:10:20.60
30 A492 WANG JIA HER 04:10:20.60
31 A357 NG KAR LOON 04:10:21.30
32 A031 ANG WAI NAM 04:10:21.90
33 A361 NG KOK KIN 04:10:22.10
34 A393 PONGSATHORN SANTHANARAT 04:10:22.75
35 A106 CHRISTOPHER JAMES DALBY PAYNE 04:10:23.60
36 A093 CHIN CHING CHAI 04:10:24.35
37 A412 RYAN MEJIA 04:10:25.70
38 A441 STEPHEN ONG 04:10:27.25
39 A375 OANI MAZLAN B ABU BAKAR 04:10:49.25
40 A281 MATTEO MANGO 04:10:53.05
41 A156 GOH KAH LEONG 04:10:53.65
42 A351 NATHANIEL GALANG 04:10:54.35
43 A056 BAN TEOH ENG 04:10:55.45
44 A509 YAP SOON HENG 04:10:55.75
45 A045 LAU KAH YAO 04:10:56.65
46 A212 ALAN SOH YOONG HAN 04:10:57.05
47 A199 KAMARUL IRWAN RUSLI 04:10:57.15
48 A036 ARIFF EHSAN B ABD GHANI 04:10:58.05
49 A072 CHAN YOON VOON 04:10:58.60
50 A420 SANTOS CHRISTOPHER ANGELES 04:10:59.25
51 A159 HADI PUTRA B ISMAIL 04:11:00.30
52 A338 MUHAMMAD IRUWIN 04:11:01.80
53 A173 HOO KHYE YEN STEVEN 04:11:31.60
54 A001 MATTHEW LAW 04:11:31.85
55 A135 EDWARD MADDEN 04:11:32.55
56 A418 SAM TIEN HOONG 04:11:32.55
57 A271 LOK YEONG LIM 04:11:32.55
58 A352 NAZARUDDIN B MOHD YUSOF 04:12:02.95
59 A177 ID SHAMSUL B MATALI 04:12:28.55
60 A510 YAP YAEN CHOON 04:13:21.35
61 A488 VINCENT LEE 04:13:27.45
62 A122 DAVID MAUNG NAY MYO AUNG 04:13:43.75
63 A320 MOHD NAJIB ZUBIR 04:13:57.85
64 A408 ROYZAMIR FIZAN 04:15:58.55
65 A287 MEGAT AIZUL IMRAN ABU BAKAR 04:15:58.70
66 A528 ZUKHIKMI BIN ZALI 04:16:04.40
67 A301 MOHD AZHAM 04:17:49.95
68 A505 WOUTER JAN KLEINLUGTENBELT 04:21:53.85
69 A136 EIMIZA QAMAL BIN AZMI 04:21:54.15
70 A133 EDDI IRWAN B HALIMI 04:24:52.85
71 A117 DANIEL LEE WEI SIONG 04:24:58.85
72 A060 BOONYASIT AUNREAN 04:25:04.60
73 A239 LEE KOK HOONG-NICOLAS 04:25:09.20
74 A306 MOHD FAIRUZ B SAADAN 04:25:11.60
75 A161 HAIZAIMI ABD RAHMAN 04:25:12.90
76 A237 LEE KHAI CHOON 04:25:14.35
77 A113 CUZON NORMAN VICENTE 04:25:15.20
78 A431 SHEIKH AKBAR ABDUL AZIZ 04:25:22.85
79 A094 CHIN WE CHEN 04:26:49.95
80 A054 BABUL SHAHIDAN B ABDULLAH 04:27:05.75
81 A032 ANG WAI SENG 04:27:41.45
82 A140 EWAN SAUFI ABAS 04:28:05.00
83 A523 ZAINAL AHMAD 04:31:21.85
84 A294 MOHAMAD NORR ZAINUDIN 04:31:24.05
85 A373 NORSHAHRIZAL B ZAINAL ABIDIN 04:31:44.45
86 A425 SHAFARUDIN AWANG KASA 04:31:44.60
87 A336 MUHAMAD ZAIME ZAKARIA 04:31:51.85
88 A424 SCOTT LEE 04:34:28.45
89 A280 MATHIJS VAN VEEN 04:35:00.50
90 A546 ALCANTARA FERDINAND LABARETE 04:35:02.80
91 A322 MOHD NAZRUL HASHIM 04:35:34.05
92 A221 LAI WAI LOON 04:35:57.20
93 A282 MATTHEW THOMAS BENNETT 04:36:24.20
94 A439 SOO KAM SOON 04:36:26.00
95 A244 LEIGH MURRANT 04:36:27.05
96 A059 BERNARD JOHNSON 04:36:29.35
97 A407 ROSMAN JALAL 04:36:31.15
98 A251 LIAU KAH HAN 04:36:32.05
99 A411 RUSFARIZAL RUSLI 04:37:34.95
100 A073 CHANG CHOON HING 04:38:10.80
101 A203 KEK WOOI KEAT 04:38:20.70
102 A317 MOHD KHAIRUL ANUAR BIN NORHANIM 04:38:21.30
103 A154 GOH ENG KHONG 04:38:57.00
104 A323 MOHD NOR FIRDAUS 04:39:02.05
105 A428 SHAHRULDISAH MOHD SHAH 04:39:07.40
106 A427 SHAHROL NIZAM B MOKHTAR 04:39:16.85
107 A088 MOHD DANIAL AZUAN BIN JOHARI KELVIN 04:39:22.65
108 A051 AZMAR MOHD NOR 04:39:22.95
109 A176 IBRAHIM B MOHAMED NASIR 04:39:23.70
110 A162 HAMDAN B TALIB 04:39:53.60
111 A545 YONG CHOON MENG 04:40:31.75
112 A464 TAY CHOON WEI 04:40:33.45
113 A099 CHONG CHUNG YUN 04:40:39.20
114 A062 BRENDAN LEE JIAN WEN 04:40:50.35
115 A231 LEE BOON PIN 04:40:53.45
116 A461 TAN YEON KIENG 04:40:55.00
117 A504 WOON YEW CHONG 04:41:02.45
118 A069 CHAN KEE YEAN 04:41:13.20
119 A275 LOW WEICHENG WILSON 04:41:17.00
120 A381 OOI CHIN GUAN 04:41:29.75
121 A144 FOO CHEK SIANG 04:41:31.70
122 A095 CH'NG CHEE KEONG 04:41:32.70
123 A538 STEPHEN LIEW 04:41:36.20
124 A554 TEO BOON KOK 04:41:41.10
125 A358 NG KOK HENG 04:41:41.55
126 A129 DINO NER 04:41:47.50
127 A033 ANG WEE HOW 04:41:56.55
128 A325 MOHD SAFZAN B MOHD MUKHTAR 04:42:02.35
129 A383 PANG MENG YAM 04:42:15.15
130 A164 HANIF BIN ISMAIL 04:42:48.45
131 A527 ZAMIRUDDIN B AHMAD ZUBIR 04:42:54.25
132 A025 ALLAN WONG KEE KWANG 04:43:48.80
133 A491 WAN MOHD MAZMIN 04:43:53.05
134 A153 GOH CHOON HWA 04:44:32.75
135 A288 MELVIN LEE LEAN SENG 04:44:57.90
136 A335 MUHAIMI B JUMALI 04:45:30.55
137 A260 LIM KOK HWO 04:45:44.60
138 A196 JORDI COSTA 04:46:03.70
139 A389 PHANG KOK MENG 04:46:05.45
140 A515 YONG CHEE SHION 04:46:44.85
141 A299 MOHD ASRIL 04:46:47.20
142 A476 TEW BOON JUN 04:46:48.15
143 A522 ZAHRUL ASHRI JAMALODIN 04:47:02.10
144 A083 CHENG THUAN KEE 04:47:20.15
145 A169 HEW FUH WOEI 04:47:22.65
146 A263 LIM LI 04:48:03.00
147 A329 MOHD TAUFIQ MD SANUSI 04:48:03.80
148 A345 MUHD ZAKHIR B MOHD KHAIRUDIN 04:48:05.15
149 A463 TAN ZHUAN MENG 04:48:07.25
150 A256 LIM CHEE LOON 04:48:11.20
151 A460 TAN WEI ZHI 04:48:18.85
152 A549 LEE KOK KEE 04:49:19.60
153 A399 RANDY TAN 04:49:19.90
154 A398 RAJA MUHAMMAD SHAHRIL 04:49:20.50
155 A178 ISKANDAR ROMBLI 04:50:05.70
156 A149 FRANS OOI 04:50:08.70
157 A453 TAN HIANG SWEE 04:50:41.15
158 A387 PAU CHANG YOONG 04:52:10.35
159 A360 NG KOK KEONG 04:52:23.95
160 A096 CH'NG CHEE WEI 04:53:50.70
161 A104 CHOO SHIO LEONG 04:53:51.15
162 A220 LAI CHOON PENG 04:53:54.70
163 A182 JAMES ONG WUI KEONG 04:54:52.10
164 A344 MUHD SUHAIMI SHAHRIFUDIN 04:55:28.15
165 A493 WANG WAI JIE 04:55:28.65
166 A429 SHANMUGA GANESH 04:56:00.65
167 A014 AHMAD FAIRUL NAIM B OTHMAN 04:56:01.75
168 A483 TOH HUAT LAI 04:56:20.55
169 A257 LIM ENG SENG 04:56:24.65
170 A216 KOA VI PIN 04:56:44.25
171 A356 NG HEAN GUAN 04:57:07.20
172 A100 CHONG KIN FOOK 04:57:34.70
173 A252 LIAW WEE LI 04:57:53.65
174 A273 LOW CHEW FUI 04:58:12.30
175 A102 CHOO ENG AUN 04:58:13.60
176 A316 MOHD IZWAN AWALLUDDIN 04:58:16.50
177 A380 ONG YENSON 04:58:20.00
178 A310 MOHD FARIS ADLI 04:58:35.35
179 A003 ABD RAZAK B MAT 04:58:37.15
180 A079 CHEE KOK MUN 04:58:58.50
181 A198 KAM CHUAN ENG 04:59:02.20
182 A058 BENJAMIN GOH 04:59:35.80
183 A362 NG LAP HUAN 04:59:47.85
184 A171 HO KWONG YEW 04:59:51.45
185 A308 MOHD FAIZAL B ABD RAZAK 04:59:53.45
186 A061 BORHAN ERWAN B. ADAHAM 04:59:58.45
187 A131 DZAKPASU PIERRE SEYRAM 05:00:04.10
188 A512 YEO SENG HEE 05:00:04.15
189 A455 TAN JAW WOEI 05:00:05.25
190 A180 JACOB SUNG 05:00:10.25
191 A478 TEH POH CHOON 05:01:35.60
192 A028 ANDREW LOH LEAN HOCK 05:01:39.85
193 A518 YONG YEW WAN 05:01:45.75
194 A264 LIM MING YAO 05:02:33.30
195 A226 LAM, CHIH MING 05:02:34.05
196 A450 TAN CHIN SEONG 05:02:39.05
197 A126 DENNIS FOONG 05:02:41.60
198 A116 DAN SMITH 05:02:41.70
199 A551 RODNEY THURSTON 05:03:02.35
200 A293 MOHAMAD NAJIB BIN MOHAMED ISA 05:03:44.30
201 A071 CHAN YEW WAH 05:03:46.00
202 A040 AUNG MOE 05:03:55.10
203 A158 GOH KENG GIAP 05:04:02.45
204 A193 JOHN PAUL BUSTILLO VINCO 05:04:02.70
205 A526 ZAKUAN ZAIN 05:04:44.70
206 A514 YIP WAI HONG 05:04:49.50
207 A080 CHEN ANGLIE SHERMAN 05:04:50.45
208 A304 MOHD BORHAN B MD. NOOR 05:05:17.05
209 A496 WONG JYH HORNG 05:05:49.80
210 A415 SAIFUL B ZULKIFLI 05:06:18.30
211 A086 CHEW KIN LEONG 05:06:46.35
212 A041 AW TUCK MING 05:06:46.35
213 A423 SARDONO BIN SARKAM 05:07:05.35
214 A030 ANG TIONG GHEE 05:08:08.00
215 A465 TEE KIAN BOON 05:08:08.70
216 A074 CHANG SOOI KIT 05:08:12.90
217 A042 AW YONG KIM SHENG 05:08:57.15
218 A044 AZAHARI ARIFIN 05:08:59.95
219 A023 ALI EZUAN B MOHD YAN 05:09:39.20
220 A379 ONG MENG CHOONG 05:09:39.20
221 A391 PHUAH SOON GIAP 05:09:44.85
222 A022 ALEX WONG KENG FEI 05:10:15.10
223 A089 CHIA JIUNN SHYONG 05:10:16.15
224 A064 CHAI ZEN LUN 05:11:04.40
225 A458 TAN TI KEAN 05:11:14.95
226 A539 FOONG CHEE MUN 05:11:48.20
227 A311 MOHD FAUZI B BAHARUDDIN 05:12:20.15
228 A337 MUHAMMAD ALKHATIB 05:12:29.85
229 A265 LIM SOON HUAT 05:12:59.85
230 A121 DARREN MAN 05:13:03.20
231 A313 MOHD HAFIZ B AZIZ 05:13:26.50
232 A027 AZAN BIN MAT JUSOH 05:13:39.25
233 A499 WONG KIN CHUN 05:13:45.05
234 A371 NOOR FAIZUL HASHIM 05:13:46.15
235 A520 ZABARIE TALEP 05:14:10.40
236 A258 LIM JACK KIN 05:14:12.00
237 A188 JASON YAP 05:14:23.45
238 A143 FILEMON III CONEJAR 05:14:25.65
239 A004 ABD WAHID B. MOHD 05:15:05.75
240 A365 NG XEN YOU 05:15:17.70
241 A123 DAVID PANG WEE MING 05:15:29.00
242 A218 KONG HON EIN AARON 05:15:31.85
243 A459 TAN TWU CHIN 05:16:15.40
244 A297 MOHD ARIEF B MOHD NOR 05:17:00.60
245 A050 AZMAN AHMAD 05:17:17.20
246 A233 LEE CHUN SIANG 05:17:23.40
247 A348 NARULHIZAM B MD TAHIR 05:17:31.05
248 A437 SOFFIAN B HANAFIAH 05:17:31.90
249 A451 TAN ENG CHOONG NICHOLAS 05:17:36.95
250 A277 LUM THIM KUAI 05:17:37.35
251 A402 REZANULL B OSMAN 05:17:39.25
252 A416 SAIFUL FIRDAUS B ABD SHUKOR 05:18:02.70
253 A382 OON BOON HUN 05:18:31.70
254 A481 THONG KOK HOOW 05:19:20.40
255 A355 NG CHONG HING 05:21:24.45
256 A406 ROSLI B HARUN 05:21:38.90
257 A019 AKMAL MOHD ARIFIN 05:22:06.05
258 A507 YAP CHI MUN 05:23:42.45
259 A353 NEO KAY HIAN 05:24:24.60
260 A434 SIA LIAN HUAT 05:24:24.65
261 A279 MANSON TANG KHEANG SENG 05:24:54.00
262 A209 KHAIRUL AZAHAR B SHAIFIEE 05:25:55.15
263 A101 CHONG XIANMING 05:26:10.00
264 A359 NG KOK HENG ERIC 05:26:39.80
265 A417 SALMAN ALI SHARIATI B ABD HALIM 05:26:41.45
266 A466 TEH KENG YAN 05:26:58.35
267 A250 LEW WEI KIONG 05:27:07.30
268 A128 DICKY ZULKANINE MOHAMED 05:28:01.90
269 A006 ABDUL AZZAHIR AZHAR 05:28:41.10
270 A170 HO CHOW SIANG 05:29:03.25
271 A508 YAP ENG HUI 05:29:43.20
272 A442 SUFIAN BIN AHMAD 05:31:02.35
273 A148 FRANCIS QUIJANO 05:31:28.95
274 A354 NG CHING KHOOI 05:32:15.25
275 A124 DAVID YUE CHEE SIONG 05:32:16.85
276 A172 HO, STEVEN SAN YOE 05:32:17.45
277 A184 JASON ANG 05:32:18.30
278 A137 EOW FONG 05:32:19.70
279 A419 SAMPHAN THANYACHARERNANUKOON 05:32:30.90
280 A242 LEE YEN WEI 05:32:46.25
281 A039 ASNAWI SIAH 05:33:03.20
282 A185 JASON CHUA JOO HUANG 05:34:23.15
283 A511 YAP YOKE CHONG 05:34:27.25
284 A207 KEVIN ALFRED BAPTIST 05:34:28.35
285 A302 MOHD AZLI ZAIDI 05:34:34.00
286 A292 MOHAMAD HELMY MUSTAFA 05:34:49.20
287 A132 CHAN YEW WAH 05:34:56.45
288 A134 EDWARD HUN 05:36:06.05
289 A197 JOSEPH TAN BAN KEAT 05:36:13.95
290 A517 YONG TSE YUN 05:36:35.30
291 A372 ROMEN 05:36:40.20
292 A112 CHUW YEW SOON 05:36:47.85
293 A120 DARREN CHRISTOPHER LEE 05:36:48.95
294 A269 LOH CHIN LEONG RYAN 05:36:49.05
295 A268 LO HENG YIP 05:37:07.60
296 A163 HAMIDON SULAIMAN 05:38:09.95
297 A447 TAI TZY CUAN 05:38:19.35
298 A497 WONG KAH WAI 05:40:07.80
299 A276 LOW YUN HO 05:40:25.00
300 A470 TEO VEE HAENG 05:40:35.35
301 A479 THIN SIONG MIN 05:41:05.20
302 A503 WOON KAI LOON 05:41:41.80
303 A489 VON CHUN KIAT 05:41:48.65
304 A341 MUHAMMAD NOOR MAHMOOD 05:41:51.70
305 A194 JOHNATHAN YIM SAI CHUNG 05:42:07.80
306 A085 CHEW CHIN YONG 05:42:28.75
307 A211 KHOR KA CHIN 05:43:36.45
308 A409 ROZAIMI B MOHD SAID 05:43:51.75
309 A127 DETI AFFENDI A. KADIR 05:44:14.15
310 A319 MOHD NABIL MOHD HEFFENY 05:44:16.15
311 A521 ZAHIRUDDIN B ZUBIR 05:44:49.40
312 A378 ONG KOH SENG 05:45:32.75
313 A544 CHIA CHEE MIN 05:45:41.25
314 A091 CHIA KEEN LEONG 05:46:00.10
315 A541 HAMMAD SOLEHIN 05:46:06.65
316 A215 KIWI KAW CHIN HWEE 05:46:58.55
317 A300 MOHD AZAN 05:49:04.05
318 A342 MUHAMMAD RAZIF B ZAINI 05:49:04.05
319 A501 WONG SEE TATT 05:49:16.20
320 A075 CHARUNGWIT PLUEMPREMCHIT 05:49:18.30
321 A087 CHEW THIAN SAN 05:49:45.00
322 A494 WEE SOON JIM STANISLAUS 05:49:45.35
323 A190 JEMSUL B. OTHMAN 05:49:53.35
324 A053 AZUDIN B. ABD. AZIZ 05:49:53.50
325 A346 NA KOK PENG 05:49:55.50
326 A187 JASON SUNG 05:50:30.80
327 A480 THOMAS HILLARY 05:51:09.95
328 A272 LOKE E MIN 05:51:46.20
329 A486 VIJAY S/O GK 05:52:47.85
330 A347 NAJIB ISHAK 05:53:12.20
331 A274 LOW CHIE CHONG 05:53:12.55
332 A105 CHOW CHEOK FOON 05:54:14.75
333 A174 HOW KEAT HANG 05:56:22.35
334 A138 ERIC POH 05:56:26.10
335 A261 LIM KWOK JIN ALVIN 05:56:41.80
336 A444 SUHARDI ISMAIL 05:56:43.50
337 A076 CHATOHAI THANASUPHAT 05:57:45.70
338 A330 MOHD WARI BIN WAHAB 05:58:49.95
339 A314 MOHD HELMI HJ MUSTAFA 05:58:58.75
340 A048 AZIDI B ADBUL KHAHAR 05:58:58.75
341 A327 MOHD SHAFIQUE HARJAH 05:58:59.05
342 A309 MOHD FAIZAL BIN HAMZAH 05:59:52.25
343 A471 TEO VEE SEN 06:00:37.80
344 A034 MOHD NOR AMIRUL ASYRAF BIN NOR RAZMAN SOO 06:01:12.30
345 A462 TAN YI-RU LEON 06:01:26.85
346 A290 MOHAMAD FAIRUZ B ABD RASHID 06:01:32.85
347 A098 CHOK CHEE MENG 06:01:40.75
348 A303 MOHD AZNIN B. BAKAR 06:02:10.10
349 A029 ANG KHENG TATT 06:02:24.35
350 A240 LEE WAN FANG 06:02:24.55
351 A530 ZULFAN NAZLY ABD AZIZ 06:03:48.05
352 A312 MOHD HAFIDZ KARIM 06:03:49.75
353 A328 MOHD SOFFI PUTEH 06:03:50.60
354 A519 YUNUS OMAR 06:05:12.20
355 A321 MOHD NAZIM B MOIN 06:05:47.00
356 A037 ARLPIN BIN BIDIN 06:05:57.25
357 A291 MOHAMAD HAKEMI B AB RAHMAN 06:05:58.25
358 A305 MOHD DWANDY B. AZHAR 06:07:02.05
359 A206 KENNY GOH WEI KIAT 06:07:02.25
360 A055 BADLI ESHAM AHMAD 06:07:10.45
361 A340 MUHAMMAD NASIR B. MOHAMED 06:08:43.85
362 A295 MOHAMED KAMARUL ZAMAN BIN MOHAMED ZAIEDI 06:08:45.55
363 A103 CHOO KON WAY 06:08:52.65
364 A002 AARON NG YEW CHUAN 06:09:39.60
365 A114 DAHAIZAL DAHANAN 06:09:45.70
366 A490 WAN FAIZAL WAN AZIZ 06:09:47.15
367 A107 CHUA ENG CHIA 06:10:42.00
368 A435 SIA SOO MENG 06:14:16.20
369 A049 AZIZUL HARRIS BIN OSMAN 06:14:28.70
370 A550 LAW SIONG CHEE 06:14:36.70
371 A097 CHNG CHENG KEAN 06:14:56.70
372 A043 AWANGKU EZLYMAN 06:15:00.00
373 A084 CHENG THUAN SENG 06:15:21.40
374 A195 JONATHAN HAN CHOON YEW 06:15:46.45
375 A210 KHOO CHIN AIK 06:15:59.95
376 A535 MOHAMAD YUSOF MOHAMED AYUB 06:16:05.40
377 A229 LAWRENCE LEE PAK WAI 06:16:16.55
378 A350 NASRIL B. JUBIR 06:16:30.40
379 A377 ONG KAH LIANG BASIL 06:16:44.80
380 A166 HAZRIL MAJID ABDUL HAMID 06:16:53.00
381 A259 LIM KAI GIAN 06:17:02.25
382 A092 CHIA PHENG WEE 06:17:11.95
383 A396 RAHIM SUMARI 06:17:21.55
384 A267 LIN MINGXUN JOHN 06:17:29.75
385 A403 RIZAL AHMAD NAZIM BIN ABD RAOF 06:17:30.75
386 A326 MOHD SAUFI FADZLI 06:17:32.30
387 A013 AHMAD AFFENDI B. MOHD 06:17:34.00
388 A315 MOHD IQBAL ABD RAHMAN 06:17:34.40
389 A009 ADAM NG BU YONG 06:17:38.35
390 A457 TAN THIAM KHOON 06:17:42.30
391 A018 AINI ZAHARIAH BT. ZAKARIA 06:18:02.75
392 A145 LAI YAEH TAT 06:18:48.70
393 A160 HAIRUL AZWAR HASHIM 06:19:02.05
394 A468 TENG SOON AIK 06:19:57.95
395 A223 LAI YAK GUAN 06:20:46.70
396 A445 SURIA B KAMAT 06:23:01.35
397 A454 TAN HONG YANG 06:25:22.95
398 A015 AHMAD FAIRUZ B. ABDUL AZIZ 06:25:23.65
399 A247 LEOW LAI HUAT (SUNNY) 06:25:32.20
400 A152 GERALD LIM KER YONG 06:26:52.45
401 A394 PRAVIN RAJ 06:26:56.65
402 A392 POH CHEAN SONG 06:27:02.25
403 A235 LEE HOW SENG 06:27:15.30
404 A217 KOK WOO SEONG 06:30:25.95
405 A208 KHAIRUL ANNUAR B MHD KHAIRI 06:30:29.85
406 A065 CHAN CHEE HO 06:30:30.90
407 A066 CHAN YEW YIN 06:32:00.00
408 A214 KIM PENG FEI 06:32:00.90
409 A248 LESTER LIM TAI ANG 06:34:04.65
410 A236 LEE JIN SHENG 06:34:10.35
411 A181 JAMES CHNG JOE HUI 06:34:12.90
412 A484 TOH KOK LIM 06:36:02.15
413 A531 ZULKEFLEE BIN HARUN 06:36:03.50
414 A405 ROSDI BIN OMAR 06:37:11.50
415 A026 AMMAR GAZALI 06:38:14.90
416 A118 DANNY ASMARA B RAHMAN 06:39:44.35
417 A191 JEREMY SEAH ZHEN HOU 06:39:45.45
418 A513 YEO YU YONG 06:40:03.65
419 A426 SHAHIRUDEEN B SEENI MUHD 06:41:27.45
420 A202 KEE CHONG TAT 06:42:25.30
421 A082 CHEN ZHIHAN 06:42:36.55
422 A243 LEE YEOW KHIANG 06:42:48.65
423 A472 TEOH JOE MENG 06:43:00.65
424 A446 SYED SHAHRIMAN SYED ALI 06:43:32.35
425 A495 WONG CHEN YEAP 06:44:30.55
426 A467 TEH TONG NGEE 06:44:33.60
427 A452 TAN EWE CHEONG 06:45:40.95
428 A057 BENEDICT CHEN ZHAORUI 06:48:12.55
429 A125 DENNIS CHONG 06:48:12.70
430 A506 XANDER HUANG YANMING 06:48:12.95
431 A201 KAYE CHONG WEI SOONG 06:48:57.05
432 A262 LIM LEONG HING 06:51:48.20
433 A090 CHIA KEE LONG 06:52:32.25
434 A189 JEFFREY CHEN CHEE FEI 06:54:00.90
435 A070 CHAN WAI LEONG 06:54:38.90
436 A475 TERENCE LIM MING JERN 06:56:18.15
437 A440 STEPHEN HEE 06:56:32.40
